List of all Covid-19 Hospital in Odisha, with address, total bed capacity, ICU beds. This information collected from the government official website. Please refer to the official government website for any valid/updated information.
| District | Name | Total Capacity | ICU Beds |
| ANGUL | MCL Medical College, Talcher | 150 | 10 |
| BALANGIR | KISS-KIIT Campus Hostel | 200 | 10 |
| BALESHWAR | Jyoti Hospital | 120 | 12 |
| BARGARH | MCH Building | 100 | 8 |
| Poly.Tech | 100 | 0 | |
| BHADRAK | Salandi Hospital, Bhadrak | 120 | 4 |
| BOUDH | DHH (Old Jail Campus) | 116 | 0 |
| CUTTACK | Ashwini Hospital | 150 | 40 |
| DEOGARH | Government Polytechnic | 210 | 0 |
| DHENKANAL | Old DHH | 100 | 6 |
| GAJAPATI | CUTM Hostel | 100 | 10 |
| GANJAM | Tata Medica | 200 | 48 |
| JAGATSINGHAPUR | Biju Jatri Niwas, Paradeep | 75 | 5 |
| JAJAPUR | Tata Hospital, Duburi | 150 | 10 |
| JHARSUGUDA | Old DHH | 100 | 10 |
| KALAHANDI | Government Engg College | 200 | 6 |
| KANDHAMAL | GNM Centre, Phulbani | 150 | 10 |
| KENDRAPARA | Polytechnic Hostel, Chhata | 110 | 9 |
| KENDUJHAR | Tata Hospital, Joda | 50 | 6 |
| KHORDHA | KIMS Medical College, Bhubaneswar | 500 | 45 |
| SUM Hospital, Bhubaneswar | 525 | 25 | |
| KORAPUT | SDH Jeypore | 150 | 4 |
| MALKANGIRI | Old DHH, Malkangiri | 100 | 4 |
| MAYURBHANJ | KISS Campus, Baripada | 200 | 10 |
| NABARANGPUR | B Ed College | 200 | 0 |
| NAYAGARH | Chandapur TB Hospital | 200 | 0 |
| PURI | Government Ayurvedic College | 60 | 0 |
| Government Medical College | 110 | 0 | |
| IDH, Puri | 40 | 0 | |
| RAYAGADA | ESI Hospital | 100 | 0 |
| SAMBALPUR | DHH | 200 | 20 |
| SONEPUR | Government ITI | 200 | 0 |
| SUNDARGARH | Hi-Tech Medical College, Rourkela | 200 | 40 |
| NTPC Medical College | 200 | 0 |
